Error Codes
Belos is the list of error codes and its description.
General
Error Code | Description |
---|---|
500 | Internal System Error |
603 | Internal Request Timeout |
601 | Invalid Parameter |
415 | System Error |
602 | Missing Required Parameters |
Accounts
Error Code | Description |
---|---|
21604 | Invalid UserId |
21600 | Account Not Found |
21605 | Invalid Account Type |
21102 | Invalid Currency |
21100 | Invalid account |
21704 | Missing UserId and/or AccountId |
21700 | Error updating accounts |
21705 | Invalid currency type |
21707 | Internal accounts Error |
21708 | Currency not available to User |
21601 | Account locked. Contact support |
21711 | Currency locked. Contact support |
21709 | Insufficient balance |
250000 | Transfer error. Try again later |
250001 | Invalid toAccount for transfer |
250002 | Invalid fromAccount for transfer |
250003 | Invalid transfer amount |
250004 | Transfer is not supported |
250005 | Insufficient transfer balance |
250008 | Invalid transfer currency |
250012 | Futures account is not valid |
Trading
Error Code | Description |
---|---|
21110 | Invalid quote currency |
10040 | Invalid symbol |
10060 | Symbol setup error |
10020 | Invalid currency |
10041 | Symbol frozen for trading |
21340 | No order creation/cancelation is allowed as Poloniex is in Maintenane Mode |
21341 | Post-only orders (type as LIMIT_MAKER) allowed as Poloniex is in Post Only Mode |
21342 | Price is higher than highest bid as Poloniex is in Maintenance Mode |
21343 | Price is lower than lowest bid as Poloniex is in Maintenance Mode |
21351 | Trading for this account is frozen. Contact support |
21352 | Trading for this currency is frozen |
21353 | Trading for US customers is not supported |
21354 | Account needs to be verified via email before trading is enabled. Contact support |
24106 | Invalid market depth |
24201 | Service busy. Try again later |
Orders
Error Code | Description |
---|---|
21301 | Order not found |
21302 | Batch cancel order error |
21304 | Order is filled |
21305 | Order is canceled |
21307 | Error during Order Cancelation |
21309 | Order price must be greater than 0 |
21310 | Order price must be less than max price |
21311 | Order price must be greater than min price |
21312 | Client orderId already exists |
21314 | Max limit of open orders (2000) exceeded |
21315 | Client orderId exceeded max length of 17 digits |
21317 | Amount must be greater than 0 |
21319 | Invalid order side |
21320 | Invalid order type |
21321 | Invalid timeInForce value |
21322 | Amount is less than minAmount trade limit |
21324 | Invalid account type |
21327 | Order pice must be greater than 0 |
21328 | Order quantity must be greater than 0 |
21330 | Quantity is less than minQuantity trade limit |
21335 | Invalid priceScale for this symbol |
21336 | Invalid quantityScale for this symbol |
21337 | Invalid amountScale for this symbol |
21344 | Value of limit param is greater than max value of 100 |
21345 | Value of limit param value must be greater than 0 |
21346 | Order Id must be of type Long |
21348 | Order type must be LIMIT_MAKER |
21347 | Stop price must be greater than 0 |
21349 | Order value is too large |
21350 | Amount must be greater than 1 USDT |
21355 | Interval between startTime and endTime in trade/order history has exceeded 7 day limit |
21356 | Order size would cause too much price movement. Reduce order size. |
24101 | Invalid symbol |
24102 | Invalid K-line type |
24103 | Invalid endTime |
24104 | Invalid amount |
24105 | Invalid startTime |
25020 | No active kill switch |
Smartorders
Error Code | Description |
---|---|
25000 | Invalid userId |
25001 | Invalid parameter |
25002 | Invalid userId. |
25003 | Unable to place order |
25004 | Client orderId already exists |
25005 | Unable to place smart order |
25006 | OrderId and clientOrderId already exists |
25007 | Invalid orderid |
25008 | Both orderId and clientOrderId are required |
25009 | Failed to cancel order |
25010 | Unauthorized to cancel order |
25011 | Failed to cancel due to invalid paramters |
25012 | Failed to cancel |
25013 | Failed to cancel as orders were not found |
25014 | Failed to cancel as smartorders were not found |
25015 | Failed to cancel as no orders exist |
25016 | Failed to cancel as unable to release funds |
25017 | No orders were canceled |
25018 | Invalid accountType |
25019 | Invalid symbol |