Get bills details
Description
Retrieve the account’s bills.
HTTP Request
GET /v3/account/bills
Request Parameters
| 参数 | 是否必填 | 类型 | 描述 | 
|---|---|---|---|
| sTime | 否 | String | Starting time of the history, Unix timestamp format in milliseconds. The default is the last 90 days | 
| eTime | 否 | String | Ending time of the history, Unix timestamp format in milliseconds. The default is the last 90 days | 
| from | 否 | String | It is ID for the query starts at 0 by default. | 
| limit | 否 | String | Pagination size defaults to 10, with a maximum limit of 100 | 
| direct | 否 | String | Enumerate: PREV, NEXT, The default is NEXT | 
| type | 否 | String | FEE、PNL、MANUAL_MARGIN、TRANSFER、TRIAL_INCOME、COUPON、LIQ_PNL、ADL_PNL、FUNDING_FEE | 
Response Parameters
| 参数 | 类型 | 描述 | 
|---|---|---|
| id | String | 流水id | 
| actType | String | Account Types, TRADING  、TRIAL | 
| symbol | String | A trading pair, consisting of two currencies: base currency and quote currency | 
| mgnMode | String | Margin mode CROSS、ISOLATED | 
| posSide | String | Hedge mode,LONG or SHORT.  One way mode BOTH | 
| ccy | String | Currency | 
| sz | String | size | 
| cTime | String | Order creation time with a UTC timestamp (MS) | 
| type | String | FEE、PNL、MANUAL_MARGIN、TRANSFER、TRIAL_INCOME、COUPON、LIQ_PNL、ADL_PNL、FUNDING_FEE | 
Response Example
{
    "code": 200,
    "msg": "",
    "data": [
        {
            "id": "361206789003640832",
            "actType": "TRADING",
            "type": "TRANSFER",
            "ccy": "USDT",
            "cTime": "1727084809358",
            "sz": "2",
            "symbol": "",
            "mgnMode": "",
            "posSide": ""
        },
        {
            "id": "361194777519423489",
            "actType": "TRADING",
            "type": "FEE",
            "ccy": "USDT",
            "cTime": "1727081945506",
            "sz": "-0.0002",
            "symbol": "COMBOTEST_USDT_PERP",
            "mgnMode": "ISOLATED",
            "posSide": "BOTH"
        },
        {
            "id": "361194707487129601",
            "actType": "TRADING",
            "type": "PNL",
            "ccy": "USDT",
            "cTime": "1727081928905",
            "sz": "-0.0052",
            "symbol": "COMBOTEST_USDT_PERP",
            "mgnMode": "CROSS",
            "posSide": "BOTH"
        }
    ]
}