Adjust Margin for Isolated Margin Trading Positions
Description
Add or reduce margin for positions in isolated margin mode.
HTTP Request
POST /v3/trade/position/margin
Request Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
| symbol | Yes | String | A trading pair, consisting of two currencies: base currency and quote currency |
| posSide | No | String | Position side, opening and closing mode is required, LONG-long or SHORT-short. Buying and selling mode, optional. |
| amt | Yes | String | Margin amount |
| type | Yes | String | ADD or REDUCE |
Response Parameters
| Parameter | Type | Description |
|---|---|---|
| symbol | String | A trading pair, consisting of two currencies: base currency and quote currency |
| posSide | String | Position side LONG SHORT BOTH |
| amt | String | Margin amount |
| type | String | ADD or REDUCE |
| lever | String | Leverage of the current position, from 1 to 75 |
Request Example:
{
"symbol": "DOT_USDT_PERP",
"posSide": "BOTH",
"type": "ADD",
"amt": "50"
}
Response Example
{
"code": 200,
"data": {
"amt": "50",
"lever": "20",
"symbol": "DOT_USDT_PERP",
"posSide": "BOTH",
"type": "ADD"
},
"msg": "Success"
}