跳到主要内容

查询标记价格K线数据

描述

查询标记价格的K线信息

HTTP请求

GET /v3/market/markPriceCandlesticks

请求参数

参数是否必填类型描述
symbolString交易对
intervalString
  • MINUTE_1
  • IMINUTE_5
  • MINUTE_15
  • MINUTE_30
  • HOUR_1
  • HOUR_2
  • HOUR_4
  • HOUR_8
  • HOUR_12
  • DAY_1
  • DAY_3
  • WEEK_1
sTimeString查询开始时间,UNIX时间戳,以毫秒为单位。
eTimeString查询结束时间,UNIX时间戳,以毫秒为单位。
limitInteger分页页面大小,默认为10,最大为100。

响应参数

参数类型描述
tsString更新时间,Unix时间戳的毫秒数格式,如 1597026383085
oString开盘价格
hString最高价格
lString最低价格
cString收盘价格
sTString开始时间
cTString结束时间

请求示例

{
"symbol": "BTC_USDT_PERP",
"interval": "MINUTE_1",
"limit": "10"
}

响应示例

{
"code": 200,
"data": [
["1719975780000", "58650.2", "58650.2", "58650.2", "58650.2"],
["1719975840000", "58650.19", "58650.19", "58650.19", "58650.19"],
["1719975900000", "58650.18", "58650.18", "58650.18", "58650.18"],
["1719975960000", "58650.16", "58650.16", "58650.16", "58650.16"],
["1719976020000", "58650.15", "58650.15", "58650.15", "58650.15"],
["1719976080000", "58650.14", "58650.14", "58650.14", "58650.14"],
["1719976140000", "58650.13", "58650.13", "58650.13", "58650.13"],
["1719976200000", "58650.12", "58650.12", "58650.12", "58650.12"],
["1719976260000", "58650.11", "58650.11", "58650.11", "58650.11"],
["1719976320000", "58650.09", "58650.09", "58650.09", "58650.09"]
],
"msg": "Success"
}