Get Mark Price K-line Data
Description
Obtain the K-line data for the mark price.
HTTP Request
GET /v3/market/markPriceCandlesticks
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
symbol | Yes | String | A trading pair |
interval | Yes | String |
|
sTime | No | String | Starting time of the candlestick, Unix timestamp format in milliseconds. |
eTime | No | String | Ending time of the candlestick, Unix timestamp format in milliseconds. |
limit | No | Integer | Pagination size defaults to 10, with a maximum limit of 100. |
Response Parameters
Parameter | Type | Description |
---|---|---|
o | String | Opening price |
h | String | Highest price |
l | String | Lowest price |
c | String | Closing price |
sT | String | Start time |
cT | String | End time |
@todo 响应参数有问题,且示例对不上
Request Example
{
"symbol": "BTC_USDT_PERP",
"interval": "MINUTE_5",
"limit": "5"
}
Response Example
{
"code": 200,
"data": [
["58650.2", "58650.2", "58650.2", "58650.2", "1721985000000", "1721985299999"],
["58650.19", "58650.19", "58650.19", "58650.19", "1721985300000", "1721985599999"],
["58650.18", "58650.18", "58650.18", "58650.18", "1721985600000", "1721985899999"],
["58650.16", "58650.16", "58650.16", "58650.16", "1721985900000", "1721986199999"],
["58650.15", "58650.15", "58650.15", "58650.15", "1721986200000", "1721986499999"]
],
"msg": "Success"
}