Get Index Price K-line Data
Description
Obtain the K-line data for the index price.
HTTP Request
GET /v3/market/indexPriceCandlesticks
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
symbol | Yes | String | A trading pair |
interval | Yes | String |
|
sTime | No | String | Starting time of the candlestick, Unix timestamp format in milliseconds. |
eTime | No | String | Ending time of the candlestick, Unix timestamp format in milliseconds. |
limit | No | Integer | Pagination size defaults to 10, with a maximum limit of 100. |
Response Parameters
Parameter | Type | Description |
---|---|---|
o | String | Opening price |
h | String | Highest price |
l | String | Lowest price |
c | String | Closing price |
sT | String | Start time |
cT | String | End time |
Request Example
{
"symbol": "DOT_USDT_PERP",
"interval": "MINUTE_5",
"limit": "5"
}
Response Example
{
"code": 200,
"data": [
["6.556", "6.59", "6.564", "6.569", "1721985000000", "1721985299999"],
["6.533", "6.577", "6.569", "6.546", "1721985300000", "1721985599999"],
["6.513", "6.551", "6.546", "6.532", "1721985600000", "1721985899999"],
["6.503", "6.544", "6.531", "6.518", "1721985900000", "1721986199999"],
["6.488", "6.519", "6.518", "6.499", "1721986200000", "1721986499999"]
],
"msg": "Success"
}