Get Premium Index K-line Data
Description
Obtain the K-line data for the index price.
HTTP Request
GET /v3/market/premiumIndexCandlesticks
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
symbol | Yes | String | A trading pair |
interval | Yes | String |
|
sTime | No | String | Starting time of the candlestick, Unix timestamp format in milliseconds. |
eTime | No | String | Ending time of the candlestick, Unix timestamp format in milliseconds. |
limit | No | Integer | Pagination size defaults to 10, with a maximum limit of 100. |
Response Parameters
Parameter | Type | Description |
---|---|---|
o | String | Opening price |
h | String | Highest price |
l | String | Lowest price |
c | String | Closing price |
sT | Long | Start time |
cT | Long | End time |
Request Example
{
"symbol": "DOT_USDT_PERP",
"interval": "MINUTE_5",
"limit": "5"
}
Response Example
{
"code": 200,
"data": [
["1.532386", "1.533998", "1.533998", "1.53248", "1721985000000", "1721985299999"],
["1.532844", "1.53525", "1.533208", "1.53525", "1721985300000", "1721985599999"],
["1.537567", "1.540416", "1.537567", "1.540416", "1721985600000", "1721985899999"],
["1.541549", "1.545972", "1.541549", "1.545972", "1721985900000", "1721986199999"],
["1.545183", "1.547108", "1.547108", "1.545183", "1721986200000", "1721986499999"]
],
"msg": "Success"
}