Get Product Info
Description
Inquire about the basic information of the product.
HTTP Request
GET /v3/market/instruments
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
symbol | Yes | String | A trading pair |
Response Parameters
Parameter | Type | Description |
---|---|---|
symbol | String | A trading pair, consisting of two currencies: base currency and quote currency |
bAsset | String | Underlying asset (e.g. BTCUSD index) |
bCcy | String | Base currency - In the BTCUSDT trading pair, it is BTC. |
qCcy | String | Quote currency - In the BTCUSDT trading pair, it is USDT. |
visibleStartTime | String | The visible time for the trading pair displayed on the frontend interface. |
tradableStartTime | String | The tradable time for the trading pair displayed on the frontend interface. |
sCcy | String | Settlement currency |
tSz | String | Tick size. The minimum price movement of a symbol in the market, e.g., it is 0.001 for BTC. |
pxScale | String | Price precision |
lotSz | Integer | Order size precision. The amount of futures trades is measured in Cont, while the amount of spot trades is measured in the base currency. |
minSz | Integer | Minimum order size. The amount of futures trades is measured in Cont, while the amount of spot trades is measured in the base currency. |
ctVal | String | Contract face value, e.g., 0.001 BTC (per contract) - applicable only to futures trading |
status | Integer | Trading status. OPEN , PAUSED , CLOSED , CANCEL_ONLY , CANCEL_CLOSE_ONLY |
oDate | String | Listing date |
maxPx | String | Maximum order price |
minPx | String | Minimum order price |
maxQty | String | Maximum size of an order |
minQty | String | Minimum size of an order |
maxLever | String | Maximum leverage |
lever | String | Default leverage |
ctType | String | Contract typeLinear: LINEAR futuresInverse: INVERSE futuresApplicable only to Delivery/Perpetual Futures |
alias | String | this_week: this weeknext_week: next weekthis_month: this monthnext_month: next monthquarter: quarternext_quarter: next quarterApplicable only to Delivery Futures |
tFee | String | Taker fee |
mFee | String | Maker fee |
iM | String | Initial margin rate |
mM | String | Maintenance margin rate |
mR | String | Maximum risk limit |
Request Example
{
"symbol": "BTC_USDT_PERP"
}
Response Example
{
"code": 200,
"data": {
"alias": "",
"bAsset": ".PXBTUSDT",
"bCcy": "BTC",
"ctType": "LINEAR",
"ctVal": "0.001",
"iM": "0.01",
"lever": "100",
"lotSz": 1,
"mM": "0.0055",
"mR": "50000",
"maxLever": "100",
"maxPx": "1000000",
"maxQty": "1000000",
"minPx": "0.01",
"minQty": "1",
"minSz": 1,
"oDate": "1687685463000",
"pxScale": "0.01,0.1,1,10,100",
"qCcy": "USDT",
"sCcy": "USDT",
"status": "OPEN",
"symbol": "BTC_USDT_PERP",
"tSz": "0.01",
"tradableStartTime": "1683104400000",
"visibleStartTime": "1683104400000"
},
"msg": "Success"
}