Current Open positions
Description
Subscribe all current open interest in the market.
Pushing Frequency
Data will be pushed every 3 second when there are changes in limits, and will not be pushed when there is no changes on limit.
Channel
open_interest
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
event | Yes | String | Operation: subscribe , unsubscribe |
channel | Yes | Array | open_interest |
symbols | Yes | Array | trading pair array |
Request Response:
Parameter | Type | Description |
---|---|---|
event | String | Operation: subscribe , unsubscribe |
channel | String | open_interest |
symbols | Array | trading pair array |
message | String | Error message |
Push Data
Parameter | Type | Description |
---|---|---|
channel | String | open_interest |
data | Array | The subscribed data |
> s | String | A trading pair, consisting of two currencies: base currency and quote currency |
> oInterest | String | Current open interest |
> ts | Long | Push time (millisecond) |
Request Example
{
"event": "subscribe",
"channel": ["open_interest"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "open_interest",
"data": [
{
"s": "BTC_USDT_PERP",
"oInterest": "19774.000000000000000000",
"ts": 1747296831379
}
],
"action": "snapshot"
}