Trades
Description
Subscribe to the latest trading data for this product, including the latest price, trading volume, trading direction, etc.
Pushing Frequency
Real Time
Channel
trades
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
event | Yes | String | Operation: subscribe , unsubscribe |
channel | Yes | Array | trades |
symbols | Yes | Array | trading pair array |
Request Response
Parameter | Type | Description |
---|---|---|
event | String | Operation: subscribe , unsubscribe |
channel | String | trades |
symbols | Array | trading pair array |
message | String | Error message |
Push Data
Parameter | Type | Description |
---|---|---|
channel | String | trades |
data | Array | The subscribed data |
> id | Long | Trade ID |
> ts | Long | Push time (millisecond) |
> s | String | A trading pair |
> px | String | Execution price |
> qty | String | Trading unit, the quantity of the base currency,or Cont for the number of contracts. |
> amt | String | Trading unit, the quantity of the quote currency. |
> side | String | Enumerate: BUY , SELL |
> cT | Long | Timestamp of execution time |
Request Example
{
"event": "subscribe",
"channel": ["trades"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "trades",
"data": [
{
"id": 291,
"ts": 1718871802553,
"s": "BTC_USDT_PERP",
"px": "46100",
"qty": "1",
"amt": "461",
"side": "buy",
"cT": 1718871802534
}
]
}