K-line Data
Description
Subscribe to candlestick data.
Pushing Frequency
Real Time
Channel
candles_minute_1
candles_minute_5
candles_minute_10
candles_minute_15
candles_minute_30
candles_hour_1
candles_hour_2
candles_hour_4
candles_hour_6
candles_hour_12
candles_day_1
candles_day_3
candles_week_1
candles_month_1
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
event | Yes | String | Operation: subscribe , unsubscribe |
channel | Yes | Array | Channel |
symbols | Yes | Array | trading pair array |
Request Response
Parameter | Type | Description |
---|---|---|
event | String | Operation: subscribe , unsubscribe |
channel | String | Channel |
symbols | Array | trading pair array |
message | String | Error message |
Push Data
Parameter | Type | Description |
---|---|---|
channel | String | Channel |
data | Array | The subscribed data |
> s | String | A trading pair |
> l | String | Lowest price |
> h | String | Highest price |
> o | String | Opening price |
> c | String | Closing price |
> amt | String | Trading unit, the quantity of the quote currency. |
> qty | String | Trading unit, the quantity of the base currency, or Cont for the number of contracts. |
> tC | String | Number of trades |
> sT | Long | Start time |
> cT | Long | End time |
> ts | Long | Push time (millisecond) |
Request Example
{
"event": "subscribe",
"channel": ["candles_minute_1"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "candles_minute_1",
"data": [
["BTC_USDT_PERP","57516.97","57545.86","57516.97","57545.86","230.12566","4",1718874240000,1725264420000,1725264479999]
]
}