Limit Price
Description
Retrieve the maximum buy price and minimum sell price of instruments.
Pushing Frequency
Data will be pushed every second when there are changes in limits, and will not be pushed when there is no changes on limit.
Channel
limit_price
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
event | Yes | String | Operation: subscribe , unsubscribe |
channel | Yes | Array | limit_price |
symbols | Yes | Array | trading pair array |
Request Response
Parameter | Type | Description |
---|---|---|
event | String | Operation: subscribe , unsubscribe |
channel | String | limit_price |
symbols | Array | trading pair array |
message | String | Error message |
Push Data
Parameter | Type | Description |
---|---|---|
channel | String | limit_price |
data | Array | The subscribed data |
> ts | Long | Push time (millisecond) |
> s | String | A trading pair |
> buyLmt | String | Highest buy limit |
> sellLmt | String | Lowest sell limit |
Request Example
{
"event": "subscribe",
"channel": ["limit_price"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "limit_price",
"data": [
{
"ts": 1739346571315,
"s": "BTC_USDT_PERP",
"buyLmt": "100790.67",
"sellLmt": "91191.57"
}
],
"action": "update"
}