Liquidation Orders
Description
This interface allows users to subscribe to liquidation orders triggered by platform events, with one order pushed per second for the same trading pair.
Pushing Frequency
Real Time
Channel
liquidation_orders
Request Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
| event | Yes | String | Operation: subscribe, unsubscribe |
| channel | Yes | Array | liquidation_orders |
| symbols | Yes | Array | trading pair array |
Request Response
| Parameter | Type | Description |
|---|---|---|
| event | String | Operation: subscribe, unsubscribe |
| channel | String | liquidation_orders |
| symbols | Array | trading pair array |
| message | String | Error message |
Push Data
| Parameter | Type | Description |
|---|---|---|
| channel | String | liquidation_orders |
| data | Array | The subscribed data |
| > s | String | A trading pair |
| > side | String | Enumerate: BUY, SELL |
| > posSide | String | Position side LONG SHORT BOTH |
| > sz | String | liquidation order, with a unit of contract. |
| > bkPx | String | Bankruptcy price. |
| > uTime | Long | Completion time of liquidation order |
| > ts | Long | Push time (millisecond) |
Request Example
{
"event": "subscribe",
"channel": ["liquidation_orders"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "liquidation_orders",
"data": [
{
"s": "BTC_USDT_PERP",
"side": "BUY",
"posSide": "BOTH",
"sz": "1",
"bkPx": "94120.8368032",
"uTime": 1739367328421,
"ts": 1739367328446
}
]
}