Tickers
Description
Retrieve the trading data for the trading pair over the past 24 hours, with real-time market data updates occurring every 100 ms.
Pushing Frequency
The push frequency is the fastest interval 100 ms push the data.
Channel
tickers
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
event | Yes | String | Operation: subscribe , unsubscribe |
channel | Yes | Array | tickers |
symbols | Yes | Array | trading pair array |
Request Response
Parameter | Type | Description |
---|---|---|
event | String | Operation: subscribe , unsubscribe |
channel | String | tickers |
symbols | Array | trading pair array |
Push Data
Parameter | Type | Description |
---|---|---|
channel | String | tickers |
data | Array | The subscribed data |
> s | String | A trading pair |
> o | String | Opening price |
> l | String | Lowest price in the past 24 hours |
> h | String | Highest price in the past 24 hours |
> c | String | Closing price |
> qty | String | Trading unit, the quantity of the base currency,or Cont for the number of contracts. |
> amt | String | Trading unit, the quantity of the quote currency. |
> tC | Long | Trades count |
> sT | Long | Start time of the 24-hour interval |
> cT | Long | End time of the 24-hour interval |
> dC | String | Daily price change in decimal |
> bPx | String | Best bid price |
> bSz | String | Quantity at the best bid price |
> aPx | String | Best ask price |
> aSz | String | Quantity at the best ask price |
> ts | Long | Push time (millisecond) |
Request Example
{
"event": "subscribe",
"channel": ["tickers"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "tickers",
"data": [
{
"s": "BTC_USDT_PERP",
"o": "46000",
"l": "26829.541",
"h": "46100",
"c": "46100",
"qty": "18736",
"amt": "8556118.81658",
"tC": 44,
"sT": 1718785800000,
"cT": 1718872244268,
"dC": "0.0022",
"bPx": "46000",
"bSz": "46000",
"aPx": "46100",
"aSz": "9279",
"ts": 1718872247385
}
]
}