Funding Rate
Description
Subscribe to futures funding rate information.
Pushing Frequency
Every 1 minute.
Channel
funding_rate
Request Parameters
Parameter | Required | Type | Description |
---|---|---|---|
event | Yes | String | Operation: subscribe , unsubscribe |
channel | Yes | Array | funding_rate |
symbols | Yes | Array | trading pair array |
Request Response
Parameter | Type | Description |
---|---|---|
event | String | Operation: subscribe , unsubscribe |
channel | String | funding_rate |
symbols | Array | trading pair array |
message | String | Error message |
Push Data
Parameter | Type | Description |
---|---|---|
channel | String | funding_rate |
data | Array | The subscribed data |
> s | String | A trading pair |
> ts | Long | Push time (millisecond) |
> fR | String | Funding rate |
> fT | Long | Timestamp of the most recent funding rate settlement |
> nFR | String | The predicted funding rate is the current estimate of what the funding rate will be at the end of the current funding period. |
> nFT | Long | Funding time for the next period, Unix timestamp format in milliseconds. |
Request Example
{
"event": "subscribe",
"channel": ["funding_rate"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "funding_rate",
"data": [
[
{
"ts": 1718874420000,
"s": "BTC_USDT_PERP",
"nFR": "0.000003",
"fR": "0.000619",
"fT": 1718874000000,
"nFT": 1718874900000
}
]
]
}