Index Price
Description
Subscribe for index price updates.
Pushing Frequency
Every 1 second.
Channel
index_price
Request Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
| event | Yes | String | Operation: subscribe, unsubscribe |
| channel | Yes | Array | index_price |
| symbols | Yes | Array | trading pair array |
Request Response
| Parameter | Type | Description |
|---|---|---|
| event | String | Operation: subscribe, unsubscribe |
| channel | String | index_price |
| symbols | Array | trading pair array |
| message | String | Error message |
Push Data
| Parameter | Type | Description |
|---|---|---|
| channel | String | index_price |
| data | Array | The subscribed data |
| > s | String | A trading pair |
| > iPx | String | Index price |
| > ts | Long | Push time (millisecond) |
Request Example
{
"event": "subscribe",
"channel": ["index_price"],
"symbols": ["BTC_USDT_PERP"]
}
Push Data Example
{
"channel": "index_price",
"data": [
{
"ts": 1719226453000,
"s": "BTC_USDT_PERP",
"iPx": "34400"
}
]
}