限价
描述
订阅交易产品的最高买价和最低卖价。
推送频率
价格有变化的时候,则每秒推送一次数据,若没有变化,则不推送数据。
订阅频道
limit_price
请求参数
参数 | 是否必填 | 类型 | 描述 |
---|---|---|---|
event | 是 | String | 事件类型:subscribe , unsubscribe |
channel | 是 | Array | limit_price |
symbols | 是 | Array | 交易对列表 |
请求响应
参数 | 类型 | 描述 |
---|---|---|
event | String | 事件类型:subscribe , unsubscribe |
channel | String | limit_price |
symbols | Array | 交易对列表 |
message | String | 错误消息 |
推送数据
参数 | 类型 | 描述 |
---|---|---|
channel | String | limit_price |
data | Array | 订阅的数据 |
> ts | Long | 推送的时间(毫秒) |
> s | String | 交易对 |
> buyLmt | String | 最高买入价格 |
> sellLmt | String | 最低卖出价格 |
请求示例
{
"event": "subscribe",
"channel": ["limit_price"],
"symbols": ["BTC_USDT_PERP"]
}
推送示例
{
"channel": "limit_price",
"data": [
{
"ts": 1739346571315,
"s": "BTC_USDT_PERP",
"buyLmt": "100790.67",
"sellLmt": "91191.57"
}
],
"action": "update"
}